Haziq Jamil
I am a Research Specialist working at King Abdullah University of Science and Technology (KAUST), currently on leave from my position as an Assistant Professor in Statistics at Universiti Brunei Darussalam (UBD). My expertise lie in statistical methodology and computation, with applications towards the natural and social sciences.
I am passionate about bringing data and technology to the forefront of our daily interaction with the world. Using the R programming language, I build statistical models for data analysis in order to gain insights, make predictions, and aid decision-making. I am frequently engaged in cross-disciplinary research collaborations and statistical consultations.
Research Interests
| Latent variable models | Bayesian estimation | |
| Composite likelihood methods | Integrated Nested Laplace Approximation (INLA) | |
| Spatio-temporal models | Hedonic pricing models |
Education
| year | what |
|---|---|
| 2014 — 2018 | PhD in Statistics, London School of Economics and Political Science Supervisors: Wicher Bergsma1 and Irini Moustaki2 Thesis: Regression modelling using priors depending on Fisher information covariance kernels (I-priors)3 |
| 2013 — 2014 | MSc in Statistics (distinction), London School of Economics and Political Science |
| 2006 — 2010 | BSc & Master in Mathematics, Operational Research, Statistics and Economics (first class honours), University of Warwick Supervisor: David Firth4 Dissertation: The analysis of paired comparison data using Bradley-Terry models with applications to football data |
Awards & honours
| year | what |
|---|---|
| 2023 | Teaching Excellence Award in the Sciences, Universiti Brunei Darussalam |
| 2020 | Arnold Zellner Thesis Award in Econometrics and Statistics (honourable mention)5, American Statistical Association (Business and Economic Statistics Section) |
| 2013 — 2018 | In-Service Training Scheme Scholarship, Public Service Commission, Prime Minister’s Office, Brunei |
| 2006 — 2010 | Supreme Commander of The Royal Brunei Armed Forces Scholarship6, Ministry of Defence, Brunei |
Employment
| year | what |
|---|---|
| 2025 — present | Research Specialist King Abdullah University of Science and Technology7 I conduct research on efficienct Bayesian computational methods for latent variable modeling within the BAYESCOMP group led by Prof. Håvard Rue. |
| 2024 — 2027 | Visiting Fellow Department of Statistics, London School of Economics and Political Science8 The School’s Visiting Appointments Scheme is a device to help Departments, Institutes and Centres invite staff who are either practitioners or academics in other institutions to conduct research and other activities. |
| 2019 — present | Assistant Professor in Statistics Mathematical Sciences, Faculty of Science, Universiti Brunei Darussalam9 [Leave of absence from August 2025] I teach SM-1402 Basic Statistics, SM-2302 Software for Mathematicians, SM-4331 Advanced Statistics, SM-4335 Advanced Probability, and CU-0304 Sciences for University Study. I also supervise mathematics students’ final year projects. In addition to my teaching duties, I am the current Postgraduate Coordinator (Mathematics). I previously held the post of Discovery Year10 advisor (2019-2021). |
| 2010 — 2014 2018 — 2019 |
Graduate Teaching Assistant Department of Statistics, London School of Economics and Political Science11 I held various teaching roles ranging from secondary teaching to marking for masters (ST416 Multilevel Modelling, ST421 Development in Statistical Methods) and undergraduate level courses (ST312 Applied Statistics Project) at the LSE. In addition, I also held assistant invigilator and examiner roles for both the LSE and the University of London International Examinations respectively. |
| 2010 — 2019 | Research Officer Centre for Science and Technology, Research and Development (CSTRAD), Ministry of Defence, Brunei12 I provided analytical insight into matters arising from strategic procurement activities of the Royal Brunei Armed Forces (RBAF). This entailed market research, cost-benefit analyses, and writing technical reports. I was a core team member for the procurement and delivery of 12 Sikorsky S-70i helicopters13 (US$325M), and also the focal point for the development of tender evaluation criteria using the Analytic Hierarchy Process. |
Service
| year | what |
|---|---|
| 2024 — 2026 | Chair Brunei R User Group14 |
| 2020 — present | Ad-hoc Reviewer Annals of Applied Statistics15; Journal of the Royal Statistical Society: Series C16 |
| 2020 — present | Review Editor Frontiers in Applied Mathematics and Statistics17 |
| 2020 | Guest Lecturer Universiti Teknologi Brunei18 |
Consultancy
| year | what |
|---|---|
| 2021 — 2022 | Statistical Modelling Ministry of Defence, Brunei Project: Human performance optimisation |
| 2017 — 2018 | Data Analyst Universiti Brunei Darussalam Project: The unmet needs of cancer carers in Brunei Darussalam. |
Grants and funding
| year | what |
|---|---|
| 2026 — 2029 | Advancing scalable Bayesian methods for latent variable modelling (USD 900,000), KAUST Competetive Research Grant19. Role: Co-Investigator |
| 2024 | R User Groups (RUGS) Program Grants (USD 500), R Consortium20 |
| 2023 — 2024 | Predictive potential of graphical descriptors for QSPR/QSAR model learning of compounds (~BND 15,700), Faculty of Science Research Grant, Universiti Brunei Darussalam. Role: Co-Principal Investigator |
| 2021 — 2024 | Extension of I-prior methodology to nominal response models (~BND 7,000), Faculty of Science Research Grant, Universiti Brunei Darussalam. Role: Principal Investigator |
| 2021 — 2024 | Mathematical Modeling of Genetic Assimilation (~BND 8,000), Faculty of Science Research Grant, Universiti Brunei Darussalam. Role: Co-Principal Investigator |
| 2021 — 2023 | Examining spillover effects in regional trading blocs (~BND 17,000), School of Business and Economics Research Grant, Universiti Brunei Darussalam. Role: Member |
Research output
Articles (peer-reviewed)
Working papers (preprints and unpublished reports)
Software
| year | number | citation |
|---|---|---|
| 2026 | S5 | R/INLAvaan: Approximate Bayesian Latent Variable Analysis |
| 2024 | S4 | R/bruneimap: Maps and Spatial Data of Brunei |
| 2023 | S3 | R/lavaan: Latent Variable Analysis Role: Contributor. General maintenance, including but not limited to pairwise likelihood and bias-reduced estimation. |
| 2021 | S2 | R/iprior: Regression Modelling using I-priors |
| 2020 | S1 | stat-tables: Open-source statistical tables for use in examinations, tests, and assignments |
Talks
Further information regarding the following events are available at haziqj.ml/talk
| year | number | what |
|---|---|---|
| 2026 | T37 | Centre for Educational Measurement (CEMO), University of Oslo, Norway Approximate Bayesian inference for Structural Equation Models (SEM): The INLA approach |
| T36 | Graduate Statistics Seminar, KAUST, Kingdom of Saudi Arabia Approximate Bayesian inference for Structural Equation Models (SEM): The INLA approach |
|
| T35 | International Meeting of the Psychometric Society (IMPS), Yonsei University, Seoul, South Korea Approximate Bayesian inference for Structural Equation Models (SEM): The INLA approach |
|
| T34 | Guest lecture for Calculus I (MAT183), Universiti Teknologi Mara (UiTM) Sarawak Branch Calculus: Differentiation and its Applications (A statistical perspective) |
|
| T33 | School of Public Health Seminar, Fudan University, Shanghai, China Approximate Bayesian inference for Structural Equation Models: The INLA approach |
|
| T32 | International Guest Lecture (online), Universitas Islam Negeri (UIN) Mataram, Indonesia, Mathematics Education Programme An Introduction to Item Response Theory (IRT) Models |
|
| T31 | Psychoco 2026, Università di Padova, Italy Approximate Bayesian inference for Structural Equation Models (SEM): The INLA approach |
|
| T30 | Social Statistics Seminar, LSE, London, UK Approximate Bayesian inference for Structural Equation Models (SEM): The INLA approach |
|
| 2025 | T29 | Graduate Statistics Seminar, KAUST, Kingdom of Saudi Arabia Bias-reduced estimation of structural equation models |
| T28 | Guest lecture for Calculus I (MAT183), Universiti Teknologi Mara (UiTM) Sarawak Branch Calculus: Differentiation and its Applications (A statistical perspective) |
|
| T27 | Seminar talk on R programming, Authority for Info-communications Technology Industry (AITI) R for Data Science |
|
| 2024 | T26 | KAUST STAT Workshop 2024, KAUST, Kingdom of Saudi Arabia Leveraging INLA for estimating Bayesian latent variable models |
| T25 | Department of Statistics and Data Science Seminar, NUS, Singapore Weighted pairwise likelihood goodness-of-fit tests for binary factor models |
|
| T24 | Mathematical Science Departmental Seminar, UBD, Brunei Item Response Theory (IRT) models: Reducing bias in small samples |
|
| T23 | International Meeting of the Psychometric Society (IMPS), Prague University of Economics and Business, Czech Republic Empirical bias-reducing adjustments for Item Response Theory (IRT) models |
|
| T22 | Adolphe Quetelet Seminar Series, Ghent University, Belgium Weighted pairwise likelihood and limited information goodness-of-fit tests for binary factor models |
|
| T21 | Brunei R User Group Meetup, UBD Startup Centre Analysing spatial data using R |
|
| 2023 | T20 | Social Statistics Seminar, LSE, London, UK Spatio-temporal modelling of property prices in Brunei Darussalam |
| T19 | Mathematical Science Departmental Seminar, UBD, Brunei Pairwise likelihood goodness of fit tests for binary factor models |
|
| T18 | International Meeting of the Psychometric Society (IMPS), University of Maryland, USA Pairwise likelihood goodness of fit tests for binary factor models |
|
| 2022 | T17 | Teaching and Learning Centre Workshop, UBD, Brunei Quality Typography in Teaching Material: An interactive introduction to LaTeX |
| T16 | Department of Statistics and Data Science Seminar, NUS, Singapore Regression modelling using I-priors |
|
| T15 | International Meeting of the Psychometric Society (IMPS), University of Bologna, Italy Selecting interaction effects in additive models using I-priors |
|
| 2021 | T14 | MINDEF Scholars Sharing Session, Online Life After MINDEF |
| 2020 | T13 | IADA Seminar, UBD, Brunei A latent variable model for maximal performance testing with dropouts for military applications |
| T12 | Social Statistics Group Meetings, LSE, London, UK Investigating the effect of load carriage on soldiers’ performances using structural equation models |
|
| 2019 | T11 | UBDSBE Seminar Invitation, UBD, Brunei Bayesian Variable Selection for Linear Models |
| T10 | CSTRAD Sharing Session, Ministry of Defence, Brunei Misconceptions in Demography |
|
| 2018 | T09 | FOS Research Seminar, UBD, Brunei A Brief Guide to Variational Inference |
| T08 | Inaugural Workshop on Data Science Theory and Practice, LSE, London, UK Binary and Multinomial Regression using Fisher Information Covariance Kernels (I-priors) |
|
| T07 | Social Statistics Group Meetings, LSE, London, UK A Beginner’s Guide to Variational Inference |
|
| 2017 | T06 | Turing Data Study Group, The Alan Turing Institute, London, UK Can data science help identify potential drivers of extremism? |
| T05 | International Meeting of the Psychometric Society (IMPS), University of Zürich, Switzerland Regression Modelling with I-Priors |
|
| T04 | Department of Statistics PhD Presentation Event, LSE, London, UK Binary probit regression with I-priors |
|
| 2016 | T03 | Social Statistics Group Meetings, LSE, London, UK I-priors in Bayesian Variable Selection: From Reproducing Kernel Hilbert Spaces to Hamiltonian Monte Carlo |
| 2015 | T02 | Postgraduate Research Seminar, LSE, London, UK Two-stage Bayesian variable selection for linear models using I-priors |
| T01 | Department of Statistics PhD Presentation Event, LSE, London, UK Regression Modelling using I-priors |
Skills
Programming, data analysis and visualisation using R, BUGS/JAGS, Stan, Stata, Mplus, and Mathematica
Reproducible research using Quarto, R Markdown, LaTeX, Git and AWS EC2
Web development using HTML, CSS, Hugo, GitHub Pages and Netlify
Made with the R package pagedown. The source code is available from github.com/haziqj/cv. Document last rendered on 2026-10-28 15:20:35.900848 [UTC].
Links
http://www2.warwick.ac.uk/fac/sci/statistics/staff/academic-research/firth/↩︎
https://community.amstat.org/businessandeconomicstatisticssection/new-item/new-item2↩︎
https://news.lockheedmartin.com/2011-12-13-Sikorsky-Signs-with-Brunei-Ministry-of-Defence-for-Sale-of-S-70iTM-BLACK-HAWK-Helicopters↩︎
https://imstat.org/journals-and-publications/annals-of-applied-statistics/↩︎
https://www.frontiersin.org/journals/applied-mathematics-and-statistics/↩︎
https://bayescomp.kaust.edu.sa/articles/2026/03/10/bayescomp-group-secures-crg-funding-revolutionize-latent-variable-modeling↩︎
https://www.r-consortium.org/all-projects/r-user-group-support-program↩︎
